Grading System
The following is the distribution of values given as they correspond to the letter grades:
Grading Scale Quality Points:
| A+ | 4.0 grade point | 99-100 | + 12 points |
| A | 3.8 grade point | 96-98 | +11 points |
| A- | 3.7 grade point | 94-95 | +10 points |
| B+ | 3.3 grade point | 92-93 | +9 points |
| B | 3.0 grade point | 88-91 | +8 points |
| B- | 2.7 grade point | 86-87 | +7 points |
| C+ | 2.3 grade point | 84-85 | +6 points |
| C | 2.0 grade point | 80-84 | +5 points |
| C- | 1.7 grade point | 78-79 | +4 points |
| D+ | 1.0 grade point | 76-77 | +3 points |
| D | (Passing but not transferable) | 72-75 | +2 points |
| D- | (Passing but not transferable) | 70-71 | +1 points |
| F | 0.0 grade point | 69 and less | 0 points |
| P | Passing (not in GPA total) | ||
| I | Incomplete | ||
| NC | No credit hours granted | ||
| WF | Withdrawal Failing | ||
| WP | Withdrawal Passing | ||
| X | Course dropped without penalty | ||
| XF | Course dropped with penalty |
After receipt of a grade, an intern has two weeks (14 days) to petition to change any grade status to a higher grade or an “Incomplete” to a letter grade via the resubmission of required course work. If an intern fails to resubmit the required course work during the two-week grace period, the final grade will stand. Each day an assignment is late it drops one letter grade. Any changes after that period will be determined by the Dean.
